Yoga for Seniors Teachers – Find One Near You
Below is a list of graduates from the Carson-Krucoff teacher training program. To find a teacher in your area, please enter your city, state, or an instructor’s name.
Name | City | State | Country | Year | ||||
---|---|---|---|---|---|---|---|---|
Abigail Kaufmann | New York | NY | USA | 2015 | ||||
Adelaide Mclean | Los Angeles | CA | USA | 2010 | ||||
Adero Lewis | New Orleans | LA | USA | 2016 | ||||
Adrianne Kuczkowski | Wilmington | NC | USA | 2007 | ||||
Alana Osher | Lexington | MA | USA | 2016 | ||||
Alexa Mergen** | Sacramento | CA | USA | 2014 | ||||
Alexandra Pleasants | Afton | VA | USA | 2009 | ||||
Alice Phalan | Salem | OR | USA | 2012 | ||||
Alicia Bliss Hall | Greenville | SC | USA | 2015 | ||||
Alicia Hurley | 2019 | |||||||
Alka Kaminer | Armonk | NY | USA | 2016 | ||||
Allen Dearry | Chapel Hill | NC | USA | 2016 | ||||
Allison Lonergan | Waburn | MA | USA | 2018 | ||||
Allison McGrath | Oakhurst | NJ | USA | 2016 | ||||
Amanda McMaine | Richmond | KY | USA | 2009 | ||||
Amelia Hube | Durham | NC | USA | 2007 | ||||
Aminta St. Onge | Charlotte | NC | USA | 2008 | ||||
Amy Fiorentino | St. Petersburg | FL | USA | 2019 | ||||
Amy Hasdell | Cambridge | MD | USA | 2009 | ||||
Ande McDonald | Herndon | VA | USA | 2009 | ||||
Andrea Fournet | Fayetteville | AR | USA | 2013 | ||||
Andrew West | Albuquerque | NM | USA | 2017 | ||||
Angel Johnson | Seattle | WA | USA | 2019 | ||||
Angela Johnson | Seattle | WA | USA | 2018 | ||||
Angela Lunde | Rochester | MN | USA | 2014 | ||||
Angelika Harabin | Raleigh | NC | USA | 2009 | ||||
Anilda Carrasquillo | Ormond Beach | FL | USA | 2014 | ||||
Anita Leonard | Alexandria | VA | USA | 2010 | ||||
Anju Odam | Winchester | Hampshire | England | 2017 | ||||
Ann Schrader | Bozeman | MT | USA | 2013 | ||||
Ann Vari | Falls Church | VA | USA | 2014 | ||||
Ann Welchans | Charlotte | NC | USA | 2013 | ||||
Ann Wellborn | Rock Hill | SC | USA | 2016 | ||||
Anna Hunter | Orlando | FL | USA | 2014 | ||||
Anna Johns | Alexandria | VA | USA | 2014 | ||||
Anne Churchill** | Ottawa | Ontario | Canada | 2010 | ||||
Anne Faulkner** | Altamont | NY | USA | 2014 | ||||
Anne Jordan | Indianapolis | IN | USA | 2012 | ||||
Anne Marie Evered | Portland | OR | USA | 2010 | ||||
Anne Phipps | Portland | OR | USA | 2018 | ||||
Anne Silverman** | Bradenton | FL | USA | 2010 | ||||
Anne Wright | Durham | NC | USA | 2014 | ||||
Annette Armstrong | Melbourne | FL | USA | 2013 | ||||
Annette Hyde | Madison | VA | USA | 2009 | ||||
Annette Lentz | Dallas | TX | USA | 2011 | ||||
Annie Cook | Marietta | GA | USA | 2014 | ||||
Annie Kay | Alford | MA | USA | 2016 | ||||
Annie Sobel** | Newburyport | MD | USA | 2012 | ||||
Anupama Kommu | Warrenton | VA | USA | 2016 | ||||
Arlene Riley | Hendersonville | NC | USA | 2017 | ||||
Audra Monk | Frederick | MD | USA | 2014 | ||||
Audrey Davis-Stock | Monument Beach | MA | USA | 2019 | ||||
Ava Kabouch** | Woolwich | ME | USA | 2010 | ||||
Barbara Angele | Portland | OR | USA | 2018 | ||||
Barbara Anton | Saint Pete Beach | FL | USA | 2010 | ||||
Barbara Bartels | Palmyra | VA | USA | 2010 | ||||
Barbara Coleman | South Bend | IN | USA | 2017 | ||||
Barbara Feldman | Huntington | NY | 2015 | |||||
Barbara Halpern | Raleigh | NC | USA | 2010 | ||||
Barbara Leah | Naples | FL | USA | 2010 | ||||
Barbara Mitchell | Plattsburgh | NY | USA | 2012 | ||||
Barbara Polowy | Greenfield | MA | USA | 2017 | ||||
Barbara Sherman | South Easton | MA | USA | 2011 | ||||
Barbara Voinar | Berkeley | CA | USA | 2015 | ||||
Baret Wardell ** | Kingston | NY | USA | 2013 | ||||
Beatrix Prinsen ** | Wellandport | Ontario | Canada | 2013 | ||||
Becky Proctor | Saint Petersburg | FL | USA | 2014 | ||||
Beth Fanjoy | Toronto | Ontario | Canada | 2018 | ||||
Beth Wubbolt | Bethlehem | PA | USA | 2017 | ||||
Betsy Dawson | Chapel Hill | NC | USA | 2007 | ||||
Betsy Small | Washington | DC | USA | 2009 | ||||
Bettina Brown** | Cape Cod | MA | USA | 2012 | ||||
Bettina Lancaster | Santa Fe | NM | USA | 2019 | ||||
Bill Coutant** | Portland | OR | USA | 2013 | ||||
Bitsy Merriman** | E Greenwich | RI | USA | 2012 | ||||
Blair Girard | Corvallis | OR | USA | 2017 | ||||
Bob Bruce | Northfield | MN | 2015 | |||||
Bonnie Elliott | Reston | VA | USA | 2010 | ||||
Bonnie Kelliher | Walpole | MA | 2015 | |||||
Bonnie Pronsky | New Braunfels | TX | USA | 2009 | ||||
Bonnie Raniewicz** | Elmira | NY | USA | 2013 | ||||
Brenda Bailey | Saint Paul | MN | USA | 2011 | ||||
Brenda Bakke | Bothell | WA | USA | 2018 | ||||
Brenda Hamm | Louisburg | NC | USA | 2016 | ||||
Brenda Lyons | 2015 | |||||||
Brenda Lyons | Panama City | Panama | ||||||
Brett Lither | Seattle | WA | USA | 2019 | ||||
Bridget Kuhar | Juneau | AK | USA | 2014 | ||||
Bridget Yanni** | Philadelphia | PA | USA | 2014 | ||||
Brita Light | Camden | ME | USA | 2014 | ||||
Brittany Fleck | Washington | DC | USA | 2019 | ||||
Bruce Sher | Cedar Crest | NM | USA | 2014 | ||||
Camille Hartshorn | Alexandria | VA | USA | 2017 | ||||
Candace Jean | 2015 | |||||||
Candice Davies | Cary | NC | USA | 2008 | ||||
Candice Davies | Raleigh | NC | USA | 2013 | ||||
Caren Strait | Las Vegas | NV | USA | 2012 | ||||
Carla Mc Adams | Boonsboro | MD | USA | 2010 | ||||
Carmen Lewis | Sebastian | FL | USA | 2011 | ||||
Carol Ames | Raleigh | NC | USA | 2011 | ||||
Carol Berry | Charlotte | NC | USA | 2007 | ||||
Carol Doubler | Tampa | FL | USA | 2019 | ||||
Carol Flaherty | Bozeman | MT | USA | 2009 | ||||
Carol Gralia | Columbia | MD | USA | 2014 | ||||
Carol Krucoff | Chapel Hill | NC | USA | 2009 | ||||
Carol LePage | Niagara | Ontario | Canada | 2019 | ||||
Carol Malnati** | Portland | OR | USA | 2013 | ||||
Carol Meinhardt | Malvern | PA | USA | 2014 | ||||
Carol Mermey** | Washington Greater Metro | DC | USA | 2013 | ||||
Carol Murray | Rocky Mount | NC | USA | 2009 | ||||
Carol Myers | Colorado Springs | CO | USA | 2019 | ||||
Carol Ramstack | Olympia | WA | USA | 2018 | ||||
Carol Whitehurst | Santa Barbara | CA | USA | 2012 | ||||
Carole Moritz | USA | 2018 | ||||||
Caroline Avant | Faber | VA | USA | 2016 | ||||
Caroline Hensley | Mesa | AZ | USA | 2013 | ||||
Carolyn Bates | Swansboro | NC | USA | 2008 | ||||
Carolyn Ericson | Silver Spring | MD | USA | 2014 | ||||
Carolyn L Schulman | Rougemont | NC | USA | 2015 | ||||
Carrie Waller | Chicago | IL | ||||||
Carrie Waller | Chicago | IL | USA | 2015 | ||||
Carrie Wilson | Portland | OR | USA | 2018 | ||||
Catherine Deans | Tallahassee | FL | USA | 2009 | ||||
Catherine Rees | Sykesville | MD | USA | 2014 | ||||
Cathleen Morano** | Doylestown | PA | USA | 2012 | ||||
Cathy Allen** | Salem | MA | USA | 2014 | ||||
Cathy Cogen | Lexington | MA | ||||||
Cathy Cogen** | Lexington | MA | 2013 | |||||
Cathy Schaffer | Louisville | KY | USA | 2019 | ||||
Cecile C Poh | Charlotte | NC | USA | 2015 | ||||
Cecilia Fowler** | Portland | OR | USA | 2013 | ||||
Chan Hemintranont | Dublin | OH | USA | 2016 | ||||
Charlene Broock | Arlington | MA | USA | 2011 | ||||
Charlene Snelling | Chicago | IL | USA | 2016 | ||||
Charlotte Ranz | Ocean Isle Beach | NC | USA | 2009 | ||||
Cheri L Tower | Arlington | VA | USA | 2015 | ||||
Cherie Bronsky | Bluffton | SC | USA | 2010 | ||||
Cheryl Acheson | Los Altos | CA | USA | 2014 | ||||
Cheryl Decook-morgan | Atherton | CA | USA | 2012 | ||||
Cheryl Diegel | Pittsboro | NC | USA | 2013 | ||||
Cheryl Flanagan | New Bern | NC | USA | 2019 | ||||
Cheryl Keller** | Trout Lake | OR | USA | 2014 | ||||
Cheryl Leclair | Swansboro | NC | USA | 2008 | ||||
Cheryl Smith | Oakville | Ontario | Canada | 2013 | ||||
Cheryl Starch | Folsom | CA | USA | 2012 | ||||
Chong (jessica) Kang | Herndon | VA | USA | 2010 | ||||
Chris Parisen | Jacksonville | FL | USA | 2009 | ||||
Christie Dufault | St. Helena | CA | USA | 2017 | ||||
Christina Bordeaux | 2019 | |||||||
Christina Slater | 2019 | |||||||
Christine Cassell** | Boston | MA | USA | 2014 | ||||
Christine Elersich** | Vida | OR | USA | 2013 | ||||
Christine Howell | Alexandria | VA | USA | 2013 | ||||
Christine Miles | Naples | FL | USA | 2010 | ||||
Christine Ristuccia | Tybee Island | GA | USA | 2011 | ||||
Christine Tharnstrom | Mineral Point | WI | USA | 2019 | ||||
Christine Thomas | Leavenworth | KS | USA | 2009 | ||||
Christy Clonts | Columbia | SC | USA | 2014 | ||||
Christyna Hawthorne | Clayton | NC | USA | 2017 | ||||
Christine Fosmire | 2019 | |||||||
Cindy Hathaway | 2015 | |||||||
Cindy Hathaway | Cedar Rapids | IA | ||||||
Cindy Huggett | Raleigh | NC | USA | 2013 | ||||
Cindy Widnes | Mt. Pleasant | SC | ||||||
Claire Bronson | Vashon | WA | USA | 2018 | ||||
Colette DiTullio | Falls Church | VA | USA | 2014 | ||||
Colleen Szekelyi** | Cleveland Heights | OH | USA | 2012 | ||||
Connie Fowler | Raleigh | NC | USA | 2019 | ||||
Constance Willis | Somerset | KY | USA | 2015 | ||||
Cricket Haley | Bassett | VA | USA | 2016 | ||||
Cyndy Kirkland | Black Mountain | NC | USA | 2011 | ||||
Cynthia Fagnoni | Arlington | VA | USA | 2013 | ||||
Cynthia Kolesar** | Southampton | PA | USA | 2010 | ||||
Cynthia Thomas | NC | USA | 2007 | |||||
Cynthia Widnes | Charleston | SC | USA | 2015 | ||||
Cynthia Wooten | Greenville | NC | USA | 2013 | ||||
Dale Mirmow | Tucson | AZ | USA | 2009 | ||||
Dana | Dallas | TX | USA | 2015 | ||||
Dana Bedingfield | Columbia | SC | USA | 2012 | ||||
Dana Sheppard** | Bremerton | WA | USA | 2013 | ||||
Dana Will | Fruitland Park | FL | USA | 2011 | ||||
Danette Puhek** | Monroe | OR | USA | 2014 | ||||
Danielle Foushee | Seattle | WA | USA | 2011 | ||||
Danielle Watson | Bristow | VA | USA | 2009 | ||||
Daphne Fairbanks | Fennville | MI | USA | 2015 | ||||
Darla Magee | Houston | TX | USA | 2009 | ||||
Darleen Benson | Asheville | NC | 2015 | |||||
Darleen Benson | Asheville | NC | ||||||
Darlene Rowen | Williamsville | NY | USA | 2018 | ||||
Daryl Norton | Buckingham | VA | USA | 2009 | ||||
David Edney** | Kingston | Ontario | Canada | 2012 | ||||
Dawn Curtis | Vienna | VA | USA | 2014 | ||||
Dawn Miller | Euclid | OH | USA | 2010 | ||||
Dayin Cusick | Marietta | GA | USA | 2017 | ||||
Deb Vingle | Asheville | NC | USA | 2010 | ||||
Debbie Brew** | Tisbury | MA | USA | 2013 | ||||
Debbie Haon | Mound | MN | USA | 2011 | ||||
Debbie Harrell | Norfolk | VA | USA | 2008 | ||||
Debbie Morse | Durham | NC | USA | 2007 | ||||
Debora J. Ellis | Hickory | NC | USA | 2015 | ||||
Deborah Ann Dandrea | New Castle | DE | USA | 2012 | ||||
Deborah Bullock | New Bern | NC | USA | 2007 | ||||
Deborah Daigle | Bradenton | FL | USA | 2008 | ||||
Deborah Frost | Wimauma | FL | USA | 2019 | ||||
Deborah Hurwitz** | New Haven | CT | USA | 2010 | ||||
Deborah Patrick** | 2013 | |||||||
Deborah Sisson** | Lee | NH | USA | 2014 | ||||
Deborah Williams** | West Chester | PA | USA | 2010 | ||||
Debra Dunington ** | Sandwich | MA | USA | 2013 | ||||
Debra Phillips | Elkton | VA | USA | 2019 | ||||
Debra Schueler | Sarasota | FL | USA | 2017 | ||||
Della Pollock | Chapel Hill | NC | USA | 2007 | ||||
Dena Hobbs | Bonaire | GA | USA | 2013 | ||||
Denise Breed | Washington | DC | USA | 2015 | ||||
Denise Foy | Berkey Heights | MJ | USA | 2018 | ||||
Denise Sirois | Lake Como | NJ | USA | 2010 | ||||
Denise Slusser** | Middletown | MD | USA | 2012 | ||||
Denise Tousignant** | Kittery Point | ME | USA | 2010 | ||||
Dian Belanger | 2015 | |||||||
Diana Danaher | Ellicott City | MD | USA | 2019 | ||||
Diana Hoscheit | Wilmington | DE | USA | 2019 | ||||
Diana Woodall | Hagerstown | MD | USA | 2019 | ||||
Diane Brann | Wilmington | NC | USA | 2009 | ||||
D |